NOVE 48HRS NOW 2
Terminées · 109 traders
48 hours. One winner. Everyone starts with a $100,000 virtual balance. The trader with the highest return when it ends wins a FREE $100K NOVE Challenge account. Standard NOVE One rules apply. One entry per person. Prove it. Get funded.
Participation
- Solde virtuel$100,000
- Frais d'inscriptionGratuit
- Dotation$100,000.00
- Début15 oct. 2026
- Fin16 oct. 2026
- Expert advisorsNon autorisé
Prix
- 1$100K
Classement final
| # | Trader | Rendement | DD max |
|---|---|---|---|
| 1 | BulaSR a remporté $100K TZ | 40.50% | 0.00% |
| 2 | Riziki TZ | 13.88% | 0.00% |
| 3 | PATIENCE IN | 12.61% | 0.00% |
| 4 | kyando | 11.46% | 0.00% |
| 5 | Kazeba | 8.55% | 0.00% |
| 6 | Charles fx | 8.38% | 0.00% |
| 7 | LINUS | 7.35% | 0.00% |
| 8 | ChristianPips | 6.87% | 0.00% |
| 9 | Calvin TZ | 5.98% | 0.00% |
| 10 | MUSTAFA TZ | 5.97% | 0.00% |
| 11 | Emmanuel | 4.30% | 0.00% |
| 12 | FRANK FOREX TZ | 4.24% | 0.00% |
| 13 | Kelvin 20 | 5.48% | 1.30% |
| 14 | dennismikopo | 4.02% | 0.00% |
| 15 | Bakar TZ | 3.37% | 0.00% |
| 16 | MIRAJI TZ | 3.36% | 0.00% |
| 17 | Mussa | 2.42% | 0.00% |
| 18 | Goodluck TZ | 2.03% | 0.00% |
| 19 | Casto | 1.77% | 0.00% |
| 20 | Trader | 1.31% | 0.00% |
| 21 | Salvatory TZ | 1.30% | 0.00% |
| 22 | James TZ | 1.24% | 0.26% |
| 23 | 🇹🇿 TZ | 0.53% | 0.00% |
| 24 | Desire | 0.40% | 0.00% |
| 25 | KITUNDU TZ | 0.40% | 0.00% |
| 26 | Dillah | 0.23% | 0.00% |
| 27 | Meshack TZ | 0.05% | 0.00% |
| 28 | Muktar TZ | 0.70% | 0.69% |
| 29 | john | 0.00% | 0.00% |
| 30 | Eddoh0 | 0.00% | 0.00% |
| 31 | lag | 0.00% | 0.00% |
| 32 | Edmund | 0.00% | 0.00% |
| 33 | OYAKHILOME TZ | 0.00% | 0.00% |
| 34 | NABEEL TZ | 0.00% | 0.00% |
| 35 | Edwin TZ | 0.00% | 0.00% |
| 36 | KimbwanderJr TZ | 0.00% | 0.00% |
| 37 | Issanuru | -0.13% | 0.13% |
| 38 | Maulidi TZ | 4.70% | 4.98% |
| 39 | Miraji | 2.62% | 3.02% |
| 40 | Sephiana IN | -0.43% | 0.43% |
| 41 | MeshackFX TZ | -0.39% | 0.61% |
| 42 | PULGA | -0.75% | 0.75% |
| 43 | Mussa TZ | -0.79% | 0.79% |
| 44 | JOSEPH D TZ | -0.83% | 0.83% |
| 45 | Abdillah TZ | -1.67% | 1.67% |
| 46 | Socleth Limited TZ | -1.76% | 1.76% |
| 47 | Elioth TZ | -3.71% | 3.71% |
| 48 | sirah charles TZ | -4.18% | 4.18% |
| 49 | XAUPAPI TZ | -4.81% | 4.81% |
| 50 | Evaly Mwambenja TZ en violation | 9.28% | 2.59% |
| 51 | Jamila en violation | 6.66% | 0.00% |
| 52 | Mo en violation | 5.64% | 0.00% |
| 53 | Tizo en violation | 5.62% | 0.00% |
| 54 | Baraka TZ en violation | 4.99% | 0.00% |
| 55 | Simon KE en violation | 4.42% | 0.00% |
| 56 | Emmanuel TZ en violation | 3.79% | 0.00% |
| 57 | jj en violation | 3.12% | 0.00% |
| 58 | Mozart TZ en violation | 2.87% | 1.35% |
| 59 | Jackson en violation | 1.20% | 0.00% |
| 60 | Ellyx en violation | -1.59% | 0.00% |
| 61 | Ryan en violation | -3.29% | 0.00% |
| 62 | Emmanuel TZ en violation | -4.96% | 4.27% |
| 63 | Elias TZ en violation | -5.01% | 0.00% |
| 64 | SAME TZ en violation | -5.01% | 0.00% |
| 65 | Lubaina 💕💙 en violation | -5.01% | 1.08% |
| 66 | Xon en violation | -5.01% | 0.76% |
| 67 | Abasi en violation | -5.01% | 2.33% |
| 68 | LUBAINA J en violation | -5.02% | 1.11% |
| 69 | Elisha en violation | -5.02% | 0.00% |
| 70 | Saidi en violation | -5.02% | 0.00% |
| 71 | Prosper en violation | -5.03% | 0.00% |
| 72 | Ally en violation | -5.03% | 0.00% |
| 73 | Erick TZ en violation | -5.03% | 0.00% |
| 74 | One TZ en violation | -5.04% | 1.62% |
| 75 | Enock en violation | -5.04% | 0.39% |
| 76 | Richard en violation | -5.04% | 3.56% |
| 77 | Mr king en violation | -5.05% | 2.70% |
| 78 | Damas TZ en violation | -5.05% | 0.00% |
| 79 | SUGAR_PIPS en violation | -5.06% | 0.00% |
| 80 | ANANY TZ en violation | -5.06% | 0.00% |
| 81 | Mosesfx TZ en violation | -5.06% | 4.18% |
| 82 | Bula TZ en violation | -5.07% | 0.00% |
| 83 | BLUE PIPS🏋️♀️ en violation | -5.07% | 0.00% |
| 84 | Longokhan en violation | -5.07% | 1.40% |
| 85 | Fx smart en violation | -5.09% | 3.17% |
| 86 | EHM en violation | -5.11% | 3.58% |
| 87 | Ainess en violation | -5.11% | 1.56% |
| 88 | Izack en violation | -5.11% | 0.00% |
| 89 | Hans(dextar) TZ en violation | -5.12% | 0.00% |
| 90 | GoldenB fx TZ en violation | -5.14% | 0.00% |
| 91 | Tashreef company en violation | -5.14% | 4.28% |
| 92 | Bibo TZ en violation | -5.14% | 0.00% |
| 93 | FAHIM TZ en violation | -5.15% | 0.00% |
| 94 | SYLVESTER TZ en violation | -5.19% | 0.00% |
| 95 | Montanah_joh en violation | -5.19% | 3.68% |
| 96 | Metrudis en violation | -5.22% | 0.00% |
| 97 | INYAS en violation | -5.22% | 3.01% |
| 98 | Justice en violation | -5.26% | 2.84% |
| 99 | Antonia en violation | -5.28% | 0.00% |
| 100 | GEORGE en violation | -5.29% | 3.16% |
Le classement met en balance le rendement et le drawdown. Les comptes ayant enfreint les règles sont classés en dernier.