Perform,and grow.
Your skill is our capital. Meet the published scaling conditions and your simulated allocation grows level by level, with a higher split as you go.
Scaling conditions, per programme.
Judged automatically each time a reward is paid. Every figure comes from the published rules of each programme.
NOVE Classic
85% → 90%- How it scalesAfter 4 rewards of 4%+ growth and 60 days funded: +25% size for every qualifying reward, a 90% split, up to $4,000,000
- Phase reward at the first scale-up15% of your phase profit targets, paid with your reward after your first scale-up
- Integrity recordNo open violations
NOVE One
90%- How it scalesAfter 4 rewards of 4%+ growth and 60 days funded: +25% size for every qualifying reward, a 90% split, up to $4,000,000
- Phase reward at the first scale-up15% of your phase profit targets, paid with your reward after your first scale-up
- Integrity recordNo open violations
NOVE Instant
70% → 80%- How it scalesRewards worth 10% of the tier over 2 rewards add your starting size again, up to $2,000,000; a 80% split from tier 3
- Integrity recordNo open violations
See how it scales from here.
Starting from the largest account size on each programme and applying the published step at every level.
| Level | Account size | Rewards to advance | Growth per reward | Reward share |
|---|---|---|---|---|
| L1 | $100,000 | 4 | 4% | 85% |
| L2 | $125,000 | 1 | 4% | 90% |
| L3 | $156,250 | 1 | 4% | 90% |
| L4 | $195,312 | 1 | 4% | 90% |
| L5 | $244,141 | 1 | 4% | 90% |
| L6 | $305,176 | 1 | 4% | 90% |
| L7 | $381,470 | 1 | 4% | 90% |
| L8 | $476,837 | 1 | 4% | 90% |
| L9 | $596,046 | 1 | 4% | 90% |
| L10 | $745,058 | 1 | 4% | 90% |
Starting size $100,000. Published ceiling $4,000,000. Levels shown are illustrative projections of the published plan, not a guarantee.
| Level | Account size | Rewards to advance | Growth per reward | Reward share |
|---|---|---|---|---|
| L1 | $100,000 | 4 | 4% | 90% |
| L2 | $125,000 | 1 | 4% | 90% |
| L3 | $156,250 | 1 | 4% | 90% |
| L4 | $195,312 | 1 | 4% | 90% |
| L5 | $244,141 | 1 | 4% | 90% |
| L6 | $305,176 | 1 | 4% | 90% |
| L7 | $381,470 | 1 | 4% | 90% |
| L8 | $476,837 | 1 | 4% | 90% |
| L9 | $596,046 | 1 | 4% | 90% |
| L10 | $745,058 | 1 | 4% | 90% |
Starting size $100,000. Published ceiling $4,000,000. Levels shown are illustrative projections of the published plan, not a guarantee.
| Level | Account size | Rewards to advance | Rewards worth, share of the tier | Reward share |
|---|---|---|---|---|
| L1 | $20,000 | 2 | 10% | 70% |
| L2 | $40,000 | 2 | 10% | 70% |
| L3 | $60,000 | 2 | 10% | 80% |
| L4 | $80,000 | 2 | 10% | 80% |
| L5 | $100,000 | 2 | 10% | 80% |
| L6 | $120,000 | 2 | 10% | 80% |
| L7 | $140,000 | 2 | 10% | 80% |
| L8 | $160,000 | 2 | 10% | 80% |
| L9 | $180,000 | 2 | 10% | 80% |
| L10 | $200,000 | 2 | 10% | 80% |
Starting size $20,000. Published ceiling $2,000,000. Levels shown are illustrative projections of the published plan, not a guarantee.