Perform,and grow.
Your skill is our capital. Meet the published scaling conditions and your simulated allocation grows level by level, with a higher split as you go.
Scaling conditions, per programme.
Applied on review after the qualifying reward. Every figure comes from the published scaling plan.
NOVE Classic
85% → 90%- Successful rewards required3
- Cumulative funded return10%
- Size increase per level+25%
- Integrity recordNo open violations
NOVE One
90% → 90%- Successful rewards required3
- Cumulative funded return10%
- Size increase per level+25%
- Integrity recordNo open violations
NOVE Flex
80% → 90%- Successful rewards required3
- Cumulative funded return10%
- Size increase per level+25%
- Integrity recordNo open violations
NOVE Instant
70% → 80%- Successful rewards required3
- Cumulative funded return10%
- Size increase per level+25%
- Integrity recordNo open violations
See how it scales from here.
Starting from the largest account size on each programme and applying the published step at every level.
| Level | Account size | Rewards to advance | Return to advance | Reward share |
|---|---|---|---|---|
| L1 | $100,000 | 3 | 10% | 85% |
| L2 | $125,000 | 3 | 10% | 90% |
| L3 | $156,250 | 3 | 10% | 90% |
| L4 | $195,312 | 3 | 10% | 90% |
| L5 | $244,141 | 3 | 10% | 90% |
| L6 | $305,176 | 3 | 10% | 90% |
| L7 | $381,470 | 3 | 10% | 90% |
| L8 | $476,837 | 3 | 10% | 90% |
| L9 | $596,046 | 3 | 10% | 90% |
| L10 | $745,058 | 3 | 10% | 90% |
Starting size $100,000. No published ceiling; each level is granted on review. Levels shown are illustrative projections of the published plan, not a guarantee.
| Level | Account size | Rewards to advance | Return to advance | Reward share |
|---|---|---|---|---|
| L1 | $100,000 | 3 | 10% | 90% |
| L2 | $125,000 | 3 | 10% | 90% |
| L3 | $156,250 | 3 | 10% | 90% |
| L4 | $195,312 | 3 | 10% | 90% |
| L5 | $244,141 | 3 | 10% | 90% |
| L6 | $305,176 | 3 | 10% | 90% |
| L7 | $381,470 | 3 | 10% | 90% |
| L8 | $476,837 | 3 | 10% | 90% |
| L9 | $596,046 | 3 | 10% | 90% |
| L10 | $745,058 | 3 | 10% | 90% |
Starting size $100,000. No published ceiling; each level is granted on review. Levels shown are illustrative projections of the published plan, not a guarantee.
| Level | Account size | Rewards to advance | Return to advance | Reward share |
|---|---|---|---|---|
| L1 | $100,000 | 3 | 10% | 80% |
| L2 | $125,000 | 3 | 10% | 90% |
| L3 | $156,250 | 3 | 10% | 90% |
| L4 | $195,312 | 3 | 10% | 90% |
| L5 | $244,141 | 3 | 10% | 90% |
| L6 | $305,176 | 3 | 10% | 90% |
| L7 | $381,470 | 3 | 10% | 90% |
| L8 | $476,837 | 3 | 10% | 90% |
| L9 | $596,046 | 3 | 10% | 90% |
| L10 | $745,058 | 3 | 10% | 90% |
Starting size $100,000. No published ceiling; each level is granted on review. Levels shown are illustrative projections of the published plan, not a guarantee.
| Level | Account size | Rewards to advance | Return to advance | Reward share |
|---|---|---|---|---|
| L1 | $25,000 | 3 | 10% | 70% |
| L2 | $31,250 | 3 | 10% | 80% |
| L3 | $39,062 | 3 | 10% | 80% |
| L4 | $48,828 | 3 | 10% | 80% |
| L5 | $61,035 | 3 | 10% | 80% |
| L6 | $76,294 | 3 | 10% | 80% |
| L7 | $95,367 | 3 | 10% | 80% |
| L8 | $119,209 | 3 | 10% | 80% |
| L9 | $149,012 | 3 | 10% | 80% |
| L10 | $186,265 | 3 | 10% | 80% |
Starting size $25,000. No published ceiling; each level is granted on review. Levels shown are illustrative projections of the published plan, not a guarantee.