NOVE 48HRS
Finalizado · 111 traders
48 hours. One winner. Everyone starts with a $100,000 virtual balance. The trader with the highest return when it ends wins a FREE $100K NOVE Challenge account. Standard NOVE One rules apply. One entry per person. Prove it. Get funded.
Inscripción
- Balance virtual$100,000
- Cuota de inscripciónGratis
- Bolsa de premios$100,000.00
- Inicio28 sept 2026
- Fin06 oct 2026
- Asesores expertosNo permitido
Premios
- 1$100K
Clasificación final
| # | Trader | Rentabilidad | DD máx. |
|---|---|---|---|
| 1 | Erick ganó $100K TZ | 32.34% | 0.00% |
| 2 | JUMAA TZ | 15.66% | 0.00% |
| 3 | Prosper TZ | 14.28% | 0.00% |
| 4 | Simon KE | 11.82% | 2.28% |
| 5 | ANANY TZ | 3.67% | 0.00% |
| 6 | Shakurfx TZ | 2.89% | 0.00% |
| 7 | MIRAJI TZ | 2.28% | 0.00% |
| 8 | Abraham | 1.63% | 0.00% |
| 9 | Kelvin | 1.55% | 0.00% |
| 10 | Michael | 0.73% | 0.00% |
| 11 | OMARY | 0.47% | 0.00% |
| 12 | OMARI TA | 0.29% | 0.00% |
| 13 | Peter | 0.24% | 0.00% |
| 14 | Dllh99 TZ | 0.21% | 0.00% |
| 15 | Samson fx | 0.11% | 0.00% |
| 16 | Deco | 0.37% | 0.37% |
| 17 | Japhet TZ | 0.00% | 0.00% |
| 18 | Abdulaziz al shirazzy TZ | 0.00% | 0.00% |
| 19 | Miki xu | 0.00% | 0.00% |
| 20 | Felix | 0.00% | 0.00% |
| 21 | CHARLES TZ | 0.00% | 0.00% |
| 22 | Abdallah | 0.00% | 0.00% |
| 23 | Somebody | 0.00% | 0.00% |
| 24 | Kennedy | 0.00% | 0.00% |
| 25 | Papah | 0.00% | 0.00% |
| 26 | SAMWEL TZ | 0.00% | 0.00% |
| 27 | didideli fx | 0.00% | 0.00% |
| 28 | Clemence tarimo TZ | 0.00% | 0.00% |
| 29 | kuluthumu | 0.00% | 0.00% |
| 30 | Erick TZ | 0.00% | 0.00% |
| 31 | D | -0.12% | 0.12% |
| 32 | Damas TZ | -0.16% | 0.16% |
| 33 | Mr AS | -0.38% | 0.38% |
| 34 | Mansoor TZ | -0.63% | 0.63% |
| 35 | Jackson | 2.54% | 3.88% |
| 36 | Lydia | -0.84% | 1.39% |
| 37 | Emmanuel Tz | -1.51% | 1.51% |
| 38 | Dazan | -1.68% | 1.68% |
| 39 | Chriss | -2.08% | 2.08% |
| 40 | King David TZ | -0.71% | 4.00% |
| 41 | Bestus Paul | -0.82% | 4.69% |
| 42 | ELIYA | -2.98% | 2.98% |
| 43 | ABDULHAMID TZ | -3.30% | 3.30% |
| 44 | Doc D | -3.44% | 3.44% |
| 45 | MIOKUSHESHE incumplida | 0.00% | 3.71% |
| 46 | Chibuike NG incumplida | -3.98% | 1.09% |
| 47 | Saviourman incumplida | -4.01% | 0.00% |
| 48 | Roja TZ incumplida | -4.01% | 2.73% |
| 49 | Elisha incumplida | -4.01% | 0.00% |
| 50 | Hapkinson TZ incumplida | -4.01% | 3.31% |
| 51 | INYAS incumplida | -4.01% | 0.00% |
| 52 | Eliya incumplida | -4.01% | 3.31% |
| 53 | Mika TZ incumplida | -4.02% | 2.16% |
| 54 | Noel TZ incumplida | -4.02% | 0.00% |
| 55 | sirah TZ incumplida | -4.03% | 0.08% |
| 56 | DrewFx incumplida | -4.03% | 1.05% |
| 57 | Isdory Mwaituka incumplida | -4.03% | 0.00% |
| 58 | Augustine KE incumplida | -4.03% | 0.00% |
| 59 | Adyt_4 incumplida | -4.04% | 0.00% |
| 60 | Juma incumplida | -4.05% | 0.00% |
| 61 | Swedi juma incumplida | -4.05% | 3.17% |
| 62 | Onesmo incumplida | -4.05% | 0.00% |
| 63 | FRANK D TZ incumplida | -4.06% | 1.32% |
| 64 | Makoetle incumplida | -4.06% | 0.00% |
| 65 | JOSHUA incumplida | -4.06% | 3.18% |
| 66 | Sakawiwe396 TZ incumplida | -4.06% | 0.18% |
| 67 | Rebone +2 incumplida | -4.07% | 0.00% |
| 68 | Nobody_fx incumplida | -4.07% | 0.00% |
| 69 | Abdul-khudhayf TZ incumplida | -4.08% | 4.08% |
| 70 | Felix TZ incumplida | -4.08% | 2.64% |
| 71 | 396 incumplida | -4.10% | 0.00% |
| 72 | CryptojackTz TZ incumplida | -4.12% | 0.45% |
| 73 | Sci incumplida | -4.12% | 0.61% |
| 74 | Noel TZ incumplida | -4.12% | 1.66% |
| 75 | Elisha TZ incumplida | -4.12% | 2.70% |
| 76 | No one incumplida | -4.13% | 0.38% |
| 77 | John kombo incumplida | -4.14% | 0.00% |
| 78 | Ghost TZ incumplida | -4.14% | 0.00% |
| 79 | Paschal incumplida | -4.16% | 0.00% |
| 80 | Joshua TZ incumplida | -4.17% | 2.64% |
| 81 | Athumani incumplida | -4.18% | 0.00% |
| 82 | Indrianta incumplida | -4.18% | 0.00% |
| 83 | Poncy incumplida | -4.18% | 0.00% |
| 84 | Bullet TZ incumplida | -4.20% | 0.05% |
| 85 | MBWIGA.FX_2025 TZ incumplida | -4.21% | 1.76% |
| 86 | Anup bhai IN incumplida | -4.22% | 0.00% |
| 87 | Prosimbathe only one TZ incumplida | -4.22% | 2.02% |
| 88 | Sephiana IN incumplida | -4.23% | 0.00% |
| 89 | Maulidi TZ incumplida | -4.24% | 0.00% |
| 90 | Hosea TZ incumplida | -4.24% | 3.18% |
| 91 | Mohammad Banda ID incumplida | -4.26% | 0.00% |
| 92 | Salvatory incumplida | -4.27% | 3.13% |
| 93 | Rebone incumplida | -4.27% | 0.00% |
| 94 | XAUPAPI TZ incumplida | -4.28% | 1.50% |
| 95 | Luckena TZ incumplida | -4.29% | 0.16% |
| 96 | Prosper TZ incumplida | -4.34% | 1.60% |
| 97 | erickson TZ incumplida | -4.34% | 0.00% |
| 98 | CMF incumplida | -4.34% | 0.19% |
| 99 | KILINDO TZ incumplida | -4.36% | 1.30% |
| 100 | Makoetle incumplida | -4.38% | 0.00% |
La clasificación pondera la rentabilidad frente al drawdown. Las cuentas incumplidas quedan al final de la clasificación.